Dock Fender Marine Boat Bumper PVC Yacht Bumper
Obtenir le dernier prixQuantité de commande minimum: | 1 Piece/Pieces |
Quantité de commande minimum: | 1 Piece/Pieces |
Modèle No.: F10424
Using Temperature: -5 to 50 Degree
Yacht Bumper MOQ: 10PCS
Customized: Available
Warrantty: 12months
Transport Package: Carton Box
Specification: Pvc
Trademark: Hantian
Origin: Zhejiang, China
Code SH: 4016999090
Capacité de production: 5000PCS/Month
Material: Pvc
Shape: Cylindrical
Structure: Floating
Size: 104*24cm
Color: Red, Orange, Blue, White, Black etc
Application: Small Boat
Unités de vente | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
F type | |||
Model | Size(mm) |
Thickness (mm) |
Weight (kg) |
F4015 | L400*D150*d20 | 3.8 | 0.73 |
F4211 | L420*D110*d12 | 3.8 | 0.33 |
F5114 | L510*D140*d14 | 3.8 | 0.75 |
F6216 | L620*D160*d22 | 3.8 | 1.05 |
F6222 | L620*D220*d18 | 3.8 | 1.65 |
F7220 | L720*D200*d26 | 3.8 | 1.75 |
F7525 | L750*D250*d25 | 3.8 | 2.8 |
F10424 | L1040*D240*d30 | 3.8 | 3 |
F7628 | L760*D280*d20 | 3.8 | 2.8 |
F10435 | L1040*D350*d25 | 3.8 | 4.5 |
F9840 | L980*D400*d27 | 3.8 | 6 |
F13538 | L1350*D380*d30 | 3.8 | 8 |
F13555 | L1350*D550*d30 | 3.8 | 11 |
G type | |||
Model | Size(mm) |
Thickness (mm) |
Weight (kg) |
G0 | L400*D110*d20 | 3.8 | 0.5 |
G1 | L500*D140*d12 | 3.8 | 0.85 |
G2 | L580*D160*d14 | 3.8 | 1 |
G3 | L680*D210*d22 | 3.8 | 1.8 |
G4 | L760*D280*d18 | 3.8 | 2.6 |
G5 | L980*D400*d26 | 3.8 | 5.5 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.