Appareil de respiration Cylindre composite de carbone d'air comprimé
Obtenir le dernier prixType de paiement: | T/T,Paypal |
Incoterm: | EXW,FAS,FOB,CFR |
Quantité de commande minimum: | 1 Piece/Pieces |
Type de paiement: | T/T,Paypal |
Incoterm: | EXW,FAS,FOB,CFR |
Quantité de commande minimum: | 1 Piece/Pieces |
Modèle No.: 9L
Composite Cylinders Volume: 0.19-12L
Standard: Ce
Transport Package: Carton Box
Specification: 6.8L
Trademark: Hantian
Origin: Zhejiang, China
Code SH: 7613009000
Capacité de production: 3000PCS/Month
Application: Professional Equipment
Using Field: Aquatic
Suitable For: Adult
Type: Breathing Apparatus Cylinder
Material: Carbon Composite
Certification: Ce
Unités de vente | : | Piece/Pieces |
The file is encrypted. Please fill in the following information to continue accessing it
Model | Volume(L) | Diameter(mm) | Length(mm) | Weight(kg) | Working pressure(MPa) |
CRP-0.19-30-T | 0.19 | 60 | 150 | 0.33 | 30 |
CRP-1.3-30-T | 1.3 | 96 | 301 | 1.1 | 30 |
CRP-1.6-20-T | 1.6 | 115 | 337 | 1.8 | 20 |
CRP -2.0-20-T | 2.0 | 130 | 270 | 1.55 | 20 |
CRP- 2.0-30-T | 2.0 | 96 | 433 | 1.5 | 30 |
CRP-2.4-20-T | 2.4 | 130 | 305 | 1.49 | 20 |
CRP -2.4-20-T | 2.4 | 135 | 286 | 1.6 | 20 |
CRP-2.7-20-T | 2.7 | 130 | 307 | 1.6 | 20 |
CRP -3.0-30-T | 3.0 | 114 | 446 | 2.1 | 30 |
CRP -3.0-30-T | 3.0 | 135 | 338 | 2.3 | 30 |
CRP -4.0-30-T | 4.0 | 114 | 560 | 2.7 | 30 |
CRP -4.7-30-T | 4.7 | 137 | 492 | 3.0 | 30 |
CRP -6.8-30-T | 6.8 | 157 | 528 | 3.8 | 30 |
CRP -9.0-30-T | 9.0 | 174 | 558 | 4.9 | 30 |
CRP -12.0-30-T | 12.0 | 205 | 565 | 7.4 | 30 |
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.